| Category | Candidate | Target | Indication | Preclinical | IND | Phase I | Phase II | Registration Trial | Application | Marketed | Progress* and Upcoming Milestone | Partner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Pipeline | Bejescin® (MIL62) | Third-generation CD20 (ADCC-enhanced) | Neuromyelitis optical spectrum disorder (NMOSD) | Marketed | ||||||||
| Primary membranous nephropathy (PMN) | NDA submitted under " the Priority Review” program | |||||||||||
| Follicular lymphoma(FL) | Phase III trial (recruiting) |
|||||||||||
| Systemic Lupus Erythematosus(SLE) | Phase II/III trial (recruiting) | |||||||||||
| Primary Pipeline | APRIL | Immunoglobulin A Nephropathy (IgAN) | Phase I trial (recruiting) | Climb Bio, Inc. | ||||||||
| MBS303/MSC303 | CD20/CD3 | B cell non-Hodgkin Lymphoma (B-NHL) | Phase I/II trial (recruiting) | |||||||||
| Immune-mediated Glomerulonephritis | Phase I trial (recruiting) | |||||||||||
| GPRC5D/BCMA/CD3 | Multiple Myeloma(MM) | Phase I/II trial (recruiting) | KYinno | |||||||||
| Other Pipeline | MIL86 | PCSK9 | Hyperlipidemia | Phase II trial (completed) | ||||||||
| MIL93 | Claudin 18.2 (ADCC-enhanced) | Claudin 18.2-positive gastric cancer, gastroesophageal junction cancer | Phase I/II trial (recruiting) | |||||||||
| MIL98 | LAG3 | Melanoma, late-stage lymphoma and other late-stage malignant solid tumors | Phase I trial (completed) | |||||||||
| MIL97 | CD40 | Metastatic pancreatic cancer and other solid tumors | Phase I trial (completed) | |||||||||
Core Pipeline
Primary Pipeline
Other Pipeline
Planned trial to be initiated
Collaborative pipeline